Toyota's Ricardo Zonta was the only one who could get a better time than the McLaren drivers.
BAR's Jenson Button was next, followed by Red Bull's Vitantonio Liuzzi and Renault's Fernando Alonso.
Giancarlo Fisichella was eighth, with David Coulthard 12th for Red Bull and world champion Michael Schumacher 13th in the Ferrari.
The Istanbul Otodrom is one of only three circuits on the Formula One calendar which run counter-clockwise.
De la Rosa's time of 1:27.882 put him 0.571 seconds in front of Raikkonen, who won the last race in Hungary.
Schumacher made a mistake, spinning his Ferrari across the gravel in the 12th lap of the session. But his mistake was preceded by Mark Webber (Williams), Vitantonio Liuzzi (Red Bull-Cosworth), Rubens Barrichello (Ferrari).
Montoya's lap of 1:26.525 placed him in front of Kimi Raikkonen, but almost a second slower than the benchmark set by Zonta with his final lap of the day.
Friday practice times:
| 1. | Ricardo Zonta | (Br) | Toyota | one minute 25.583 seconds |
| 2. | Pedro de la Rosa | (Sp) | McLaren-Mercedes | 1:26.196 |
| 3. | Juan Pablo Montoya | (Col) | McLaren-Mercedes | 1:26.525 |
| 4. | Kimi Raikkonen | (Fin) | McLaren-Mercedes | 1:27.274 |
| 5. | Jenson Button | (GB) | BAR-Honda | 1:27.346 |
| 6. | Vitantonio Liuzzi | (It) | Red Bull-Cosworth | 1:27.578 |
| 7. | Fernando Alonso | (Sp) | Renault | 1:27.579 |
| 8. | Giancarlo Fisichella | (It) | Renault | 1:27.673 |
| 9. | Jarno Trulli | (It) | Toyota | 1:27.964 |
| 10. | Takuma Sato | (Jpn) | BAR-Honda | 1:28.081 |
| 11. | Mark Webber | (Aus) | Williams-BMW | 1:28.120 |
| 12. | David Coulthard | (Sco) | Red Bull-Cosworth | 1:28.235 |
| 13. | Michael Schumacher | (Ger) | Ferrari | 1:28.293 |
| 14. | Jacques Villeneuve | (Can) | Sauber-Petonas | 1:28.404 |
| 15. | Rubens Barrichello | (Br) | Ferrari | 1:28.460 |
| 16. | Ralf Schumacher | (Ger) | Toyota | 1:28.641 |
| 17. | Felipe Massa | (Br) | Sauber-Petronas | 1:28.681 |
| 18. | Christian Klien | (Aut) | Red Bull-Cosworth | 1:28.828 |
| 19. | Nick Heidfeld | (Ger) | Williams-BMW | 1:28.959 |
| 20. | Tiago Monteiro | (Por) | Jordan-Toyota | 1:30.626 |
| 21. | Robert Doornbos | (Mon) | Jordan-Toyota | 1:30.628 |
| 22. | Christijan Albers | (Neth) | Minardi-Cosworth | 1:30.730 |
| 23. | Nicolas Kiesa | (Den) | Jordan-Toyota | 1:30.884 |
| 24. | Narain Karthikeyan | (Ind) | Jordan-Toyota | 1:30.899 |
| 25. | Enrico Toccacelo | (It) | Minardi | 1:32.813 |
» Montoya Failed To Keep Alonso Back
» Kimi Rдikkцnen to win Turkish Grand Prix
» Schumacher Praying For A Win in Brazil
» Raikkonen And Ferrari ?
» Schumacher And Mercedes ?
» Mark Webber and David Coulthard Join Red Bull Team
» Williams Commits To Formula One Beyond 2007
» Renault’s Flavio Briatore Warns, Title Not Yet In Pocket
| Announcement | the SpotlightingNews team | Posted on Wednesday January 25th, 2006, 10:00:00 EST |